161 Macandrews Way #41B, Blacklick, OH 43004 (MLS # 220025816)
Brought to you by RE/MAX Consultant Group
|
McNeill Farms 2 Bedroom 1.5 Bathroom 2 Story Condo with attached 1 Car Garage. and one off street parking space. Unit has Hew Heating and Air Conditioning. New Dishwasher and Microwave. New Vinyl Flooring on the first floor. New Carpet on stairs to second floor and second floor hallway, Newer Hot Water Heater. Patio.
DAYS ON MARKET | 39 | LAST UPDATED | 9/10/2020 |
---|---|---|---|
TRACT | McNeill Farms | YEAR BUILT | 1994 |
COUNTY | Franklin | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | COLUMBUS CSD 2503 FRA CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bike/Walk Path, Clubhouse, Fitness Facility, Pool |
BASEMENT | Full, Yes |
EXTERIOR | Patio |
GARAGE | 1 Off Street, Attached Garage, Opener, Yes |
HEAT | Forced Air, Gas |
HOA DUES | 235.00 |
INTERIOR | Dishwasher, Electric Dryer Hookup, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
LOT | 436 sq ft |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | McNeill Farms |
TAXES | 1094.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for K.
Cook to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HER, Realtors, Jay C Dellinger
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.